2021 SILVAN RIESLING
While the vast majority of Riesling worldwide is fermented in stainless steel tanks, this wine spent time in small oak barrels during fermentation. The barrel fermentation on this Riesling gives it a rounder, more luxurious body while still letting the fruit and acidity shine through.
Silvan Riesling is all about capturing Riesling's exuberance while dialing in subtle flavors and textures from barrel fermentation. Look for aromas of lime peel and wet slate coupled with hazelnuts and bread dough. This wine is just off dry, with a distinctive creamy richness and refreshing finish.
Awards & Scores:
Vintage | Competition/Publication | Award/Score |
2017 Silvan Riesling | Wine & Spirits Magazine | "Years Best Rieslings", 92 points |
2018 Silvan Riesling | Great American International Wine Competition | Gold medal |
2018 Silvan Riesling | Wine Spectator Magazine | 90 points |
2019 Silvan Riesling | Wine Enthusiast Magazine | 90 points, Editor's Choice |
2019 Silvan Riesling | Atlantic Seaboard Wine Association Competition | Gold medal |
2019 Silvan Riesling | James Suckling Wine Ratings | 91 points |
2020 Silvan Riesling | Dan Berger's International Wine Competition | IRF Trophy for Best Dry Riesling, Best of Show |
2020 Silvan Riesling | Wine Spectator Magazine | 90 points |
2020 Silvan Riesling | James Suckling Wine Ratings | 95 points |
2020 Silvan Riesling | Great American International Wine Competition | Gold medal |
2020 Silvan Riesling | Wine Enthusiast Magazine | 91 Points |
2020 Silvan Riesling | Winereviewonline.com- Rich Cook | 93 points |
2020 Silvan Riesling | Wine & Spirits Magazine | 90 points |
2021 Silvan Riesling | Great American International Wine Competition | Platinum Medal |
2021 Silvan Riesling | Wine Enthusiast Magazine | 92 points |
2021 Silvan Riesling | American Fine Wine Competition | 92 points, Gold |
2022 Silvan Riesling | Great American International Wine Competition |
Gold Medal |
92 points- Wine Enthusiast Magazine
In Stock
Wine Specs
Vintage
2021
Varietal
Riesling
Appellation
Seneca Lake
Vineyard Designation
Fox Run Vineyards
Harvest Date
10/12/2021
Acid
7.9
pH
2.95
Bottling Date
04/20/2022
Residual Sugar
0.4
Alcohol %
11.8